Energy Suppliers » Electricity Generation Licensees
An electricity generation licence is required to generate electricity for supply through the grid above certain thresholds. This is by far the largest category in the Ofgem register and includes power station operators, wind farm and solar farm companies, and a very large number of battery storage and peaking plant project companies, many of which are special purpose vehicles set up for a single site.
Electricity861 companies held this licence on the Ofgem register dated 10 August 2026. Click a column heading to sort.
| Company | Company number | Other licences held |
|---|---|---|
| 247 Power Ltd. | 14385694 | none |
| Abbey Power Generation Ltd. | 07426533 | none |
| Abbotshaugh Energy Storage Ltd. | 13587232 | none |
| Aberdeen Offshore Wind Farm Ltd. | SC278869 | none |
| Abergelli Farm BESS Ltd. | 14418338 | none |
| Abergelli Power Ltd. | 08190497 | none |
| Aberthaw Energy Ltd. | 13334556 | none |
| Acorn Peach Energy Ltd. | 10117252 | none |
| ADV 001 Ltd. | 11994196 | none |
| ADV 003 Ltd. | 12316717 | none |
| AES Barry Ltd. | 03135522 | none |
| AGR Solar 2 Ltd. | 12294992 | none |
| AGR Solar 3 Ltd. | 12295197 | none |
| AGR Solar 4 Ltd. | 12295056 | none |
| AIK2A Sustainable Energy Ltd | SC488512 | none |
| Aikengall II Community Wind Company Ltd. | SC457920 | none |
| Alcemi Storage Developments 4 Ltd. | 12376965 | none |
| Aldon Power Ltd. | 10132369 | none |
| Aldustria (Launceston) Ltd. | 14292356 | none |
| Almholme BESS Ltd. | 14552794 | none |
| Aludra BESS Ltd. | 13042704 | none |
| Amalgameted Smart Metering Ltd. | 09299892 | none |
| Arbroath Ltd. | 12142520 | none |
| Arenko Cleantech Ltd. | 08831289 | none |
| Arise Renewable Energy UK Ltd. | 13569939 | none |
| ARL 001 Ltd. | 11114460 | none |
| ARL 009 Ltd. | 11113979 | none |
| ARL 027 Ltd. | 11518098 | none |
| Arrow Valley Solar Ltd. | 13211481 | none |
| Artfield Forest Wind Farm Ltd. | 11756439 | none |
| Ashford Power Ltd. | 09116903 | none |
| Ashton Power Ltd. | 10132657 | none |
| Attix CIC | SC562805 | none |
| Aurora Solar Farm Ltd. | 12013818 | none |
| Autek Energy Ltd. | 13732955 | none |
| AVE 002 Ltd. | 11592591 | none |
| AW1 Energy Storage Ltd. | 12763409 | none |
| Awel Y Mor Offshore Wind Farm Ltd. | 12270928 | none |
| Ayre Offshore Wind Ltd. | 13847868 | none |
| Balbougie Energy Centre II Limited | 13484500 | none |
| Balwen Ltd. | 12896619 | none |
| Banbury Power Ltd. | 10697338 | none |
| Barr Hall Farm BESS Ltd. | 15333192 | none |
| Bartley Power Ltd. | 09343016 | none |
| Basildon BESS Ltd. | 12704442 | none |
| Basildon Power Ltd. | 09144975 | none |
| Battery Box Ltd. | 14102358 | none |
| Beacon Fen Energy Park Ltd | 13347752 | none |
| Beatrice Offshore Windfarm Ltd. | SC350248 | none |
| Beaufort Power Ltd. | 09111808 | none |
| Beaw Field Shetland Ltd. | 07551084 | none |
| Beinneun Wind Farm Ltd. | 07661372 | none |
| Benbrack Wind Farm Ltd. | 12971043 | none |
| Benthead Solar Ltd. | SC708803 | none |
| Berkswell Battery Storage Ltd. | 15221681 | none |
| Berwick Bank A Ltd. | 07294493 | none |
| Berwick Bank B Ltd. | 13884182 | none |
| Berwick Bank C Ltd. | 07294599 | none |
| Berwick Bank Wind Farm Ltd. | SC721781 | none |
| BESS Aylesford Ltd. | 10215659 | none |
| BESS Claredown Ltd. | 10051317 | none |
| BESS Hill Farm Ltd. | 10671841 | none |
| BESS K Barn Ltd. | 10672925 | none |
| BESS Leys Ltd. | 10675669 | none |
| BESS Poplars Ltd. | 10675674 | none |
| BESS Willows Ltd. | 10675649 | none |
| Bhlaraidh Extension Wind Farm Ltd. | SC798136 | none |
| Bicker Drove Ltd. | 15674780 | none |
| Biogas Technology Ltd. | 02323287 | none |
| Birch Solar Park Ltd. | 13348332 | none |
| Blackdyke BESS Ltd. | 14315142 | none |
| Blackpark Energy Storage Ltd. | SC595139 | none |
| Blaguegate Power Ltd. | 14686583 | none |
| Blary Hill Energy Ltd. | 09507308 | none |
| Bloxwich Energy Storage Ltd. | 10884765 | none |
| Blue Gem Wind Ltd. | 11116383 | none |
| Boat of Garten BESS Ltd. | 13564582 | none |
| Bodelwyddan Solar & Energy Storage Ltd. | 13307064 | none |
| Bolney Green Energy Hub 1 Ltd. | 12019878 | none |
| Bolney Green Energy Hub 2 Ltd. | 12019645 | none |
| Bolney Green Energy Hub 3 Ltd. | 12369958 | none |
| Bolshan Renewables Ltd. | SC503349 | none |
| Boom Bacup Storage Ltd. | 11734930 | none |
| Botein BESS Ltd. | 13042603 | none |
| Botley Energy Reserve Ltd. | 11707461 | none |
| Braco Energy Storage Ltd. | 12614452 | none |
| Bradwell Power Generation Company Ltd. | 09941394 | none |
| Braintree Electric Forecourt Ltd. | 10268643 | none |
| Bramford Green Ltd. | 12516896 | none |
| Bramley Battery Storage Ltd. | 13278153 | none |
| Bramley Solar Ltd. | 12723612 | none |
| Breach Farm Energy Storage Ltd. | 11646096 | none |
| Brecon Power Ltd. | 09113303 | none |
| Breesea Ltd. | 07883217 | none |
| Brits Energy Ltd. | 11125466 | Gas Shipper Licensees |
| BRK 002 Ltd. | 11335406 | none |
| Broxburn Energy Storage Ltd. | 12129867 | none |
| Bryn Blaen Wind Farm Ltd. | 07638774 | none |
| Bssl East Ayrshire 1 Ltd. | 14540195 | none |
| Bssl Oxfordshire 1 Ltd. | 15456466 | none |
| Buchan Offshore Wind Ltd. | SC719636 | none |
| BUK23 Ltd. | SC758698 | none |
| Burbo Extension Ltd. | 07307131 | none |
| Burnley BESS Ltd. | 14184463 | none |
| Bury Power Limited | 09517811 | none |
| C & S Energy Ltd. | 13272189 | none |
| C.GEN Killingholme Ltd. | 06422434 | none |
| Cadoxton Reserve Power Limited | 09127592 | none |
| Cadzow Energy Storage Ltd. | 13625053 | none |
| Caledonia Offshore Wind Farm Ltd. | 13844888 | none |
| Camblesforth Solar Farm Ltd. | 12166396 | none |
| Capbal (Branc0) Ltd. | 13910927 | none |
| Capbal (Forfar) Ltd. | 13909630 | none |
| Capella BESS Ltd. | 13115768 | none |
| Car Duibh Wind Farm Ltd. | 12820057 | none |
| Care Power (Barnsley) Ltd. | 10042216 | none |
| Care Power (Berkeley) Ltd. | 10942601 | none |
| Care Power (Brentwood) Ltd. | 11516707 | none |
| Care Power (Brook Farm) Ltd. | 10780034 | none |
| Care Power (Burwell 1) Ltd. | 11110483 | none |
| Care Power (Erskine) Ltd. | SC690064 | none |
| Care Power (Newtonwood) Ltd. | 11257609 | none |
| Care Power (North Tawton) Ltd. | 12266348 | none |
| Care Power (Wolverhampton) Ltd. | 11894406 | none |
| Carnedd Wen Wind Farm Ltd. | 05712858 | none |
| Carno 3 LLP | OC455275 | none |
| Carrington Power Ltd. | 04706728 | none |
| Carrington Storage Ltd. | 06711448 | none |
| Carrog Storage Facility Ltd. | 14197726 | none |
| Cathkin Energy Storage Ltd. | 13341612 | none |
| Cearn Solar Farm Ltd. | 16339929 | none |
| Celtpower Ltd. | 02656561 | none |
| Cerulean Winds Aspen Project Ltd. | 14753163 | none |
| Chatterley Energy Storage Ltd. | 13212470 | none |
| Chickerell Storage Ltd. | 11505358 | none |
| Cilfynydd Grid Services Ltd. | 13396965 | none |
| Cirencester Solar Farm Ltd. | 08984078 | none |
| Clayfords Energy Storage Ltd. | SC595136 | none |
| Clayhill Solar Ltd. | 08662024 | none |
| Clean Air Renewables Ltd. | 13695350 | none |
| Cleator Battery Storage Ltd. | 10266915 | none |
| Cleve Hill Solar Park Ltd. | 08904850 | none |
| Clyde Windfarm (Scotland) Ltd. | SC281105 | none |
| Clyne Power Limited | 09128547 | none |
| Coddington 10 Renewables Ltd. | 14914945 | none |
| Cogle Moss Renewables LLP | SO304944 | none |
| Coire Glas Hydro Pumped Storage Ltd. | SC561128 | none |
| Conrad (Alcoa) Ltd. | 12952320 | none |
| Conrad (Ampthill) Ltd. | 10969105 | none |
| Conrad (Arncott) Ltd. | 11595908 | none |
| Conrad (Barton Hill) Ltd. | 12953302 | none |
| Conrad (Basingstoke) Ltd. | 12500002 | none |
| Conrad (Benfleet) Ltd. | 10208257 | none |
| Conrad (Billericay) Ltd. | 13047443 | none |
| Conrad (Bilston) Ltd. | 11601560 | none |
| Conrad (Bishopstoke) Ltd. | 14032717 | none |
| Conrad (Bispham) Ltd. | 10487882 | none |
| Conrad (Blackpool) Ltd. | 12611339 | none |
| Conrad (Bletchley) Ltd. | 09624279 | none |
| Conrad (Bridgwater) Ltd. | 13815308 | none |
| Conrad (Caernarfon) Ltd. | 10969635 | none |
| Conrad (Calne) Ltd. | 10969552 | none |
| Conrad (Castle Bromwich) Ltd. | 13033963 | none |
| Conrad (Chatterley) Ltd. | 10322690 | none |
| Conrad (Cleveleys) Ltd. | 10758757 | none |
| Conrad (Crewkerne) Ltd. | 13324533 | none |
| Conrad (Dowlais) Ltd. | 12953413 | none |
| Conrad (Down Barn Farm) Ltd. | 12953312 | none |
| Conrad (Drove) Ltd. | 12950332 | none |
| Conrad (Eye) Ltd. | 14405221 | none |
| Conrad (Fleetwood) Ltd. | 09917671 | none |
| Conrad (Flint) Ltd. | 10969724 | none |
| Conrad (Flitwick) Ltd. | 12886567 | none |
| Conrad (Goose House Lane) Ltd. | 12953330 | none |
| Conrad (Grain) Ltd. | 13048107 | none |
| Conrad (Halesworth0 Ltd. | 13324544 | none |
| Conrad (Hawarden) Ltd. | 10969100 | none |
| Conrad (Heybridge) Ltd. | 10211413 | none |
| Conrad (Langage) Ltd. | 10969369 | none |
| Conrad (Lester Way) Ltd. | 12950273 | none |
| Conrad (Letchworth) Ltd. | 12949830 | none |
| Conrad (Lillyhall) Ltd. | SC493107 | none |
| Conrad (Lower Dunton) Ltd. | 12575155 | none |
| Conrad (Lowestoft) Ltd. | 13033979 | none |
| Conrad (Lytham) Ltd. | 10758742 | none |
| Conrad (Matching) Ltd. | 10969076 | none |
| Conrad (Melksham) Ltd. | 10969483 | none |
| Conrad (Middleton Junction) Ltd. | 10969392 | none |
| Conrad (Middlewich) Ltd. | 11596046 | none |
| Conrad (Midsomer) Ltd. | 12697908 | none |
| Conrad (Minehead) Ltd. | 12932711 | none |
| Conrad (Moorfield) Ltd. | 12953347 | none |
| Conrad (Neston) Ltd. | 13368404 | none |
| Conrad (Newark) Ltd. | 12886616 | none |
| Conrad (Oldbury) Ltd. | 12761865 | none |
| Conrad (Plymouth Rock) Ltd. | 12950994 | none |
| Conrad (Plymouth) Ltd. | 10969085 | none |
| Conrad (Purfleet) Ltd. | 10211293 | none |
| Conrad (Putnoe) Ltd. | 09917668 | none |
| Conrad (Rake Lane) Ltd. | 12949373 | none |
| Conrad (Redbourn) Ltd. | 09644964 | none |
| Conrad (Redfield) Ltd. | 12950381 | none |
| Conrad (Redscar) Ltd. | 11596310 | none |
| Conrad (Rochester) Ltd. | 10906721 | none |
| Conrad (Runcorn) Ltd. | 10969291 | none |
| Conrad (Sandycroft) Ltd. | 10969652 | none |
| Conrad (Sittingbourne) Ltd. | 10186598 | none |
| Conrad (Stevenage A) Ltd. | 09913251 | none |
| Conrad (Stevenage B) Ltd. | 09917688 | none |
| Conrad (Sudmeadow) Ltd. | 12953365 | none |
| Conrad (Sundon) Ltd. | 12575279 | none |
| Conrad (Swindon) Ltd. | 10923676 | none |
| Conrad (Torquay) Ltd. | 13207993 | none |
| Conrad (Trafalgar Park) Ltd. | 12953387 | none |
| Conrad (Walpole) Ltd. | 14405214 | none |
| Conrad (Watchet) Ltd. | 14618573 | none |
| Conrad (Water Lane) Ltd. | 12949908 | none |
| Conrad (Winchester) Ltd. | 10923638 | none |
| Conrad (Witham) Ltd. | 13048239 | none |
| Conrad (Wooton) Ltd. | 12932748 | none |
| Conrad (Wrexham) Ltd. | 10969619 | none |
| Conrad (Yaxley) Ltd. | 13048150 | none |
| Conrad (Yeovil) Ltd. | 10969530 | none |
| Corpower Ltd. | 10171623 | none |
| Corriegarth Wind Energy Ltd. | SC486712 | none |
| Corringham Power Ltd. | 14686701 | none |
| Coryton Energy Company Ltd. | FC020597 | none |
| Cottam Solar Project Ltd. | 12711231 | none |
| Count Westgass AS | 916555806 | Gas Shipper Licensees |
| Coupar Ltd. | 11966683 | none |
| Cour Wind Farm (Scotland) Ltd. | SC493307 | none |
| Cowley Baldon Green Ltd. | 12517381 | none |
| Cowley Battery Storage Ltd. | 16580903 | none |
| Coylton Energy Ltd. | 14096780 | none |
| Craig Watch Wind Farm Ltd. | 12792263 | none |
| Creyke Beck Power Ltd. | 10342799 | none |
| Creyke Beck Storage Ltd. | 10342976 | none |
| Cryobattery One Ltd. | 12041852 | none |
| Crystal Rig LL Ltd. | SC257737 | none |
| CSE33 Ltd. | 11354830 | none |
| Culham Storage Ltd. | 14305030 | none |
| Culvery Power Limited | 09130861 | none |
| Cumberhead West Wind Farm Ltd. | SC535501 | none |
| Custodian Energy Ltd. | 11618221 | none |
| Cuxton Energy Storage Ltd | 13048364 | none |
| Cynon Power Limited | 08604620 | none |
| Dafen Reserve Power Limited | 08836682 | none |
| Dalmarnock BESS Ltd. | 13090868 | none |
| Damsongreen Energyfarm Ltd. | 15426313 | none |
| Danske Commodities A/S | CVR NR 28113951 | Gas Shipper Licensees |
| Deeside Power (UK) Ltd. | 08887001 | none |
| Dengie Solar Park Ltd. | 13922081 | none |
| Didcot BESS Ltd. | 14486279 | none |
| Doggerbank Offshore Wind Farm Project 1 Projco Ltd. | 07791991 | none |
| Doggerbank Offshore Wind Farm Project 2 Projco Ltd. | 07914510 | none |
| Doggerbank Offshore Wind Farm Project 3 Projco Ltd. | 07791977 | none |
| Doggerbank Offshore Wind Farm Project 4 Projco Ltd. | 13587611 | none |
| Doncaster Power (10 MW) Ltd. | 11377507 | none |
| Dorenell Windfarm Ltd. | 05628395 | none |
| Douglas West Extension Ltd. | SC587662 | none |
| Drax Cruachan Expansion Ltd. | 06657393 | none |
| Drax Power Ltd. | 04883589 | Gas Shipper Licensees |
| Drax Pumped Storage Ltd. | 06657336 | none |
| Drax River Hydro Ltd. | 05956747 | none |
| Drayton Manor Farms Ltd. | 08890131 | none |
| Dudgeon Extension Ltd. | 12148301 | none |
| Dudgeon Offshore Wind Ltd. | 04418909 | none |
| Dulater Hill Wind Park Ltd. | 06439166 | none |
| Dunmaglass Wind Farm Ltd. | SC607482 | none |
| Durham RP Ltd. | 11632552 | none |
| E.ON UK Battery Storage Systems Ltd. | 15242893 | none |
| Earba Ltd. | 14386618 | none |
| East Anglia One Ltd. | 07366753 | none |
| East Anglia One North Ltd. | 11121800 | none |
| East Anglia Three Ltd. | 08141208 | none |
| East Anglia Two Ltd. | 11121842 | none |
| East Claydon Storage Ltd. | 14305328 | none |
| East Pye Solar Ltd. | 14684189 | none |
| East Yorkshire Solar Farm Ltd. | 14103404 | none |
| Eaton Socon Power Ltd. | 12921574 | none |
| Eccles Energy Centre Ltd. | SC766863 | none |
| Ecopower Suffolk Ltd. | 15884654 | none |
| Ecotricity (Alveston Storage) Ltd. | 11631831 | none |
| EDF Development Company Ltd. | 06222043 | none |
| EDF Energy (Thermal Generation) Ltd. | 04267569 | none |
| EDF Energy Nuclear Generation Ltd. | 03076445 | none |
| EDF Energy Renewables Ltd. | 06456689 | none |
| Eelpower (Opco6) Ltd. | 10909865 | none |
| EL (Havant) Ltd. | 10881617 | none |
| Elements Green Renewables SPV001 Ltd. | 14274390 | none |
| Elements Green Staythorpe BESS Ltd. | 13666008 | none |
| Enderby Battery Storage Ltd. | 12147583 | none |
| Enderby BESS Ltd. | 14552718 | none |
| Enderby Storage Ltd. | 10915635 | none |
| Energy Isles Shetland Ltd. | 12044893 | none |
| Energyfarm Allt Domhain Ltd. | 16095293 | none |
| Energyfarm Narachan Ltd. | 15086889 | none |
| Energyfarm UK Fell LLP | OC429449 | none |
| Energyfarm UK Margree LLP | OC436123 | none |
| Energyfarm UK Pines Burn LLP | OC428008 | none |
| Enersyst Ltd. | 08894952 | none |
| ENGIE Power Ltd. | 04236804 | Electricity Suppliers (Domestic and Non-Domestic) Gas Shipper Licensees Gas Suppliers (Domestic and Non-Domestic) |
| ENGIE UK Ltd | 02366963 | none |
| ENGIE UK Markets Ltd. | 02462479 | Gas Shipper Licensees |
| Enso Green Holdings A Ltd. | 12759332 | none |
| Enso Green Holdings R Ltd. | 13328511 | none |
| Equinicity Ltd. | 11374646 | Electricity Suppliers (Non-Domestic) |
| Equinor Blandford Road Ltd. | 11777091 | none |
| Equinor Welkin Mill Ltd. | 11140788 | none |
| ESB Solar (Northern Ireland) Ltd. | NI631677 | none |
| Esso Petroleum Company Ltd. | 00026538 | none |
| Euston Solar Farm Ltd. | 11838528 | none |
| Excalibur Power Limited | 12636020 | none |
| Exergy Solutions Ltd. | 13532972 | none |
| Exeter RP Ltd. | 9874992 | none |
| Exeter Storage 2 Ltd. | 11964793 | none |
| Exeter Storage Ltd. | 13869756 | none |
| Falkirk Power Ltd. | 13321637 | none |
| Fallago Rig Windfarm Ltd. | SC226523 | none |
| Fanny House Farm BESS Ltd. | 14331043 | none |
| Fareham Energy Reserve 2 Ltd. | 12286433 | none |
| Fareham Energy Reserve Ltd. | 11707543 | none |
| Faw Side Community Wind Company Ltd. | SC637983 | none |
| Fearna PSH Ltd. | 14819538 | none |
| Feeder Grid Storage Ltd. | 11822023 | none |
| Fenwick Solar Project Ltd. | 13705886 | none |
| Fern Brook Solar Farm Ltd. | 13094454 | none |
| Ferrymuir Energy Storage Ltd. | 11194667 | none |
| Field Auchteraw Ltd. | SC621663 | none |
| Field Drum Farm Ltd. | sc721836 | none |
| Field Fyrish Ltd | 15804621 | none |
| Field Gerrards Cross Ltd. | 09718112 | none |
| Field Hartmoor Ltd. | 13995703 | none |
| Field Holmston Ltd. | SC731010 | none |
| Field Keith Ltd. | 13124496 | none |
| Field Long Stratton Ltd | 15932330 | none |
| Field Netherton Ltd | 16406712 | none |
| Field New Deer Ltd | 15855158 | none |
| Field Newport Ltd. | 13394092 | none |
| Field Oldham Ltd. | 10896544 | none |
| Field Rigifa Ltd | 15430694 | none |
| Field Whitebirk Ltd. | 10701975 | none |
| Field Yaxley Ltd. | 15640453 | none |
| First Hydro Company | 02444277 | none |
| Five Estuaries Offshore Windfarm Ltd. | 12292474 | none |
| Flexiblegridpower3 Ltd. | 10684284 | none |
| Flexion Energy SPV 1 Ltd. | 14073343 | none |
| Flexion Energy SPV 2 Ltd. | 14073230 | none |
| Flexion Energy SPV 3 Ltd. | 15004457 | none |
| Flexion Energy SPV 4 Ltd. | 15004545 | none |
| Flexion Energy SPV 6 Ltd. | 15261728 | none |
| FP LUX Scurf Dyke Solar Ltd. | 11761629 | none |
| Freasdail Energy Ltd. | 09605716 | none |
| Frodsham Solar Ltd. | 14432433 | none |
| FS West Gourdie Ltd. | 12356268 | none |
| Galloper Wind Farm Ltd. | 07320597 | none |
| Gate Burton Energy Park Ltd. | 12660764 | none |
| Gateway Energy Centre Ltd. | 07146501 | none |
| Gatwick Electric Forecourt Ltd. | 12449543 | none |
| GB Developers Ltd. | 04480584 | none |
| Gbe-n (Warrington) Ltd. | 16847087 | none |
| Gbsl Dorking Ltd. | 10264578 | none |
| GCP Generation Ltd. | 10507519 | none |
| GFP Trading Ltd. | 09490010 | none |
| Glassenbury Battery Storage Ltd. | 10266822 | none |
| Glen Earrach Energy Ltd. | SC777268 | none |
| Glendevon Energy Storage Ltd. | 13146302 | none |
| Glenmuckloch Pumped Storage Hydro Ltd. | SC522520 | none |
| Gnnr Ltd. | SC526159 | none |
| Goring Power Ltd. | 13003823 | none |
| Grangemouth CHP Ltd. | SC178243 | none |
| Greater Gabbard Offshore Winds Ltd. | 04985731 | none |
| Green Blades Engineering Ltd. | 10238063 | none |
| Green Hill Energy Ltd. | 06952903 | none |
| Green Hill Solar Farm Ltd. | 13362769 | none |
| Green Volt Offshore Windfarm Ltd. | SC698787 | none |
| Greengridpower1 Ltd. | 12831353 | none |
| Greenspan Contractors Ltd. | SC407267 | none |
| Greenspan Electric Balquhindachy Ltd. | SC357454 | none |
| Greenspan Electric Cairnmore Ltd. | SC357453 | none |
| Greenspan Electric St. Fergus Ltd. | SC366660 | none |
| Greenspan Nifty Fifty Ltd. | SC534267 | none |
| Grendon Storage Ltd. | 10917324 | none |
| Gresley Power Ltd. | 11894362 | none |
| Gretna Grid Services Ltd. | 12394809 | none |
| Greys Hall Power Ltd. | 10290270 | none |
| Gridbeyond Ltd. | 08211691 | none |
| Gridreserve Ltd. | 10647696 | none |
| Gridsource (Woburn Rd) Ltd. | 12542044 | none |
| Griffin Wind Farm Ltd. | SC245113 | none |
| GS10 Energy Storage Ltd. | 12643653 | none |
| GT R4 Ltd. | 13281221 | none |
| Gwynt Y Mor Offshore Wind Farm Ltd. | 03697015 | none |
| Hagshaw Hill Repowering Ltd. | SC603085 | none |
| Hall Farm Solar BESS Ltd. | 15334472 | none |
| Hallen Energy Ltd | 12397434 | none |
| Hamble Power Ltd. | 09342479 | none |
| Hamilton Lane Power Ltd. | 10132408 | none |
| Harbourne Power Limited | 09130292 | none |
| Hare Craig Windfarm LLP | OC429444 | none |
| Harmony HB Ltd. | 10683540 | none |
| Hasland Green Ltd. | 08622176 | none |
| Haverton Hill Power Ltd. | 11354024 | none |
| Hazelmead Community Energy Ltd. | 11917573 | none |
| HB333MIL Ltd. | 12023569 | none |
| HC ESS2 Ltd. | 10610190 | none |
| HC ESS3 Ltd. | 10707961 | none |
| HC ESS4 Ltd. | 10846400 | none |
| HC ESS6 Ltd. | 11436110 | none |
| HC ESS7 Ltd. | 11463005 | none |
| HD000ACT Ltd. | 12023670 | none |
| HD143OCK Ltd. | 12023540 | none |
| HD144WHI Ltd. | 12023571 | none |
| HD192RAY Ltd. | 11824473 | none |
| HD639LEG Ltd. | 11824675 | none |
| HD777FRY Ltd. | 12023701 | none |
| HD888CAP Ltd. | 11802123 | none |
| HEIT BF Ltd. | 10772215 | none |
| HEIT HP Ltd. | 13500409 | none |
| HEIT LR Ltd. | 08527265 | none |
| HEIT PW Ltd. | 10776494 | none |
| HEIT PW2 Ltd. | 11558969 | none |
| HEIT RH Ltd. | 13244588 | none |
| HEIT WG Ltd | 13500099 | none |
| Hele Manor Ltd. | 10132256 | none |
| Hendy Wind Farm Ltd. | 07638660 | none |
| Hirwaun Power Ltd. | 08190283 | none |
| Holditch Power Ltd. | 12570831 | none |
| Hornsea 1 Ltd. | 07640868 | none |
| Hornsea Project Three (UK) Ltd. | 08584210 | none |
| Hull Reserve Power Limited | 07882287 | none |
| Hulley Road Energy Storage Ltd. | 09427305 | none |
| Humberhead Solar Ltd. | 13290216 | none |
| Ilkeston Power Ltd. | 9806343 | none |
| Immingham Power Limited | 10618661 | none |
| Inch Cape Offshore Ltd. | SC373173 | none |
| Indaver Rivenhall Ltd. | 13020091 | none |
| Indian Queens Power Ltd. | 02928100 | none |
| Infinis Energy Storage Ltd. | 06514229 | none |
| Intervate Ltd. | 06489093 | none |
| IRE 001 Ltd. | 13198803 | none |
| Iron Acton Green Ltd. | 12517505 | none |
| Ironbridge Solar Ltd. | 13211590 | none |
| Irwell Power Limited | 10116738 | none |
| Itchen Power Ltd. | 09146100 | none |
| JBM Solar Projects 17 Ltd. | 12140381 | none |
| Juniper Energy Ltd. | 15825395 | none |
| Keadby Developments Ltd. | 02691516 | none |
| Keadby Generation Ltd. | 02729513 | none |
| Keekle Power Ltd. | 09393206 | none |
| Keith Storage Solutions Ltd. | 11248767 | none |
| Kennoxhead Wind Farm Ltd. | 12602263 | none |
| Kilmarnock Energy Centre Ltd. | SC766862 | none |
| Kiln Power Limited | 09966818 | none |
| Kilnside Energy Park Ltd. | 15040612 | none |
| Kincardine Offshore Windfarm Ltd. | SC475345 | none |
| Kingsmoor Power Ltd. | 10012989 | none |
| Kingsway Solar Farm Ltd. | 14891095 | none |
| Kirby Battery Storage Ltd. | 13296904 | none |
| Kitland Solar Farm Ltd. | 14964494 | none |
| Knockcronal Wind Farm Ltd. | 11964184 | none |
| Knottingley Power Ltd. | 05902446 | none |
| KXP Immingham Ltd. | 13100042 | none |
| Lakeside Energy Storage Ltd. | 10942509 | none |
| Larigan Power Limited | 09130849 | none |
| Larport Energy Storage Ltd. | 10051203 | none |
| Lascar Battery Storage Ltd. | 10967468 | none |
| Lavant Power Ltd. | 09342736 | none |
| Learielaw Energy Storage Ltd. | SC639604 | none |
| Legacy Green Energy Ltd. | 13299031 | none |
| Leoda Solar Farm Ltd. | 16075568 | none |
| Light Valley Solar Ltd. | 13290180 | none |
| Lightsource 204 Ltd. | 08943830 | none |
| Lightsource SPV 192 Ltd. | 08938959 | none |
| Lime Down Solar Park Ltd. | 13211532 | none |
| Lime Kilns Energy Centre Ltd. | 11417697 | none |
| Limekiln Extension Ltd. | 10988722 | none |
| Lincs Wind Farm Ltd. | SC213646 | none |
| Lister Drive Solutions Ltd. | 12781976 | none |
| Littleton Pastures Solar Ltd. | 12638974 | none |
| Living Power Ltd. | 05946946 | none |
| Lluest Y Gwynt Wind Farm Ltd. | 11441650 | none |
| Llyr Floating Wind Ltd. | SC608546 | none |
| Loch Kemp Storage Ltd. | 10813231 | none |
| Loch Liath Wind Farm Ltd. | 12836747 | none |
| Loddon Power Ltd. | 09966341 | none |
| London Array Ltd. | 04344423 | none |
| Longfield Solar Energy Farm Ltd. | 11618210 | none |
| Longhill Wind Farm LLP | OC428018 | none |
| Lothian Electric Machines Ltd. | SC036737 | none |
| Loudwater BESS Ltd. | 14325107 | none |
| Lower Minety Energy Ltd. | 11344556 | none |
| Maidenhead West Power Ltd. | 11964885 | none |
| Maldon BESS Ltd. | 13645088 | none |
| Mallard Pass Solar Farm Ltd. | 12575861 | none |
| Mannington Energy Centre Ltd. | 11433331 | none |
| Maplegreen Energyfarm Ltd. | 15772451 | none |
| Marchwood Power Ltd. | 04229146 | none |
| Marden Power Ltd. | 09415916 | none |
| Marramwind Ltd. | SC719634 | none |
| Meadow Solar Farm Ltd. | 13096774 | none |
| Medway Power Ltd. | 02537903 | none |
| Melksham Calne Green Ltd. | 12517251 | none |
| Melksham East Storage Ltd. | 10915277 | none |
| Melksham West Storage Ltd. | 10915393 | none |
| Mercia Power Response (Albion Close) Ltd. | 10276812 | none |
| Mercia Power Response (Asher Lane 2) Ltd. | 10217188 | none |
| Mercia Power Response (Bradley Balk Lane) Ltd. | 12282170 | none |
| Mercia Power Response (Chesterfield Road) Ltd. | 10217080 | none |
| Mercia Power Response (Common Lane) Ltd. | 10276850 | none |
| Mercia Power Response (Common Side Lane) Ltd. | 12282261 | none |
| Mercia Power Response (Cuckoo Road) Ltd. | 10276822 | none |
| Mercia Power Response (Fordbridge Lane) Ltd. | 12576953 | none |
| Mercia Power Response (Fulwood Road) Ltd. | 11495004 | none |
| Mercia Power Response (Geddington Road) Ltd. | 11857803 | none |
| Mercia Power Response (Graphite Way) Ltd. | 10279538 | none |
| Mercia Power Response (Hallam Way) Ltd. | 12395582 | none |
| Mercia Power Response (Hatton) Ltd. | 12742143 | none |
| Mercia Power Response (High View Road) Ltd. | 13522111 | none |
| Mercia Power Response (Manners Avenue 2) Ltd. | 10276831 | none |
| Mercia Power Response (Nottingham Road) Ltd. | 10217239 | none |
| Mercia Power Response (Outgang Lane) Ltd. | 10276869 | none |
| Mercia Power Response (Pontefract Road) Ltd. | 10217285 | none |
